Samsung Galaxy M22
The Samsung Galaxy M22 price in Kenya is Kshs. for the 64GB version and Kshs. 25,000 for the 128GB version. The Galaxy M22 is powered by the MediaTek Helio G80 processor with Mali-G52 MC2 GPU. The phone has 6GB RAM and 128 GB of internal storage which is expandable using microSDXC. The Galaxy M22 runs on Android 11 and all this is powered by a 5000mAh battery. It also has a quad rear camera setup where a 48MP primary camera with OIS along with 8MP ultra-wide camera, 2MP depth, a 2MP macro sensor, and a 13MP front-facing camera.
Samsung Galaxy M22 specs and price in Kenya
| Price in Kenya | Kshs. 25,000 |
| Display | 6.4-inches |
| Processor | MediaTek Helio G80 |
| Sim | Dual SIM |
| Connectivity | GSM / HSPA / LTE |
| OS | Android 11, One UI Core 3.1 |
| RAM | 4 GB, 6GB |
| Storage | 64GB /128GB |
| Card Slot | MicroSDXC (dedicated slot) |
| Camera | 48MP + 8MP + 2MP + 2MP |
| Selfie | 13MP |
| 3.5mm Jack | Yes |
| USB Port | USB Type-C 2.0 |
| Fingerprint | Fingerprint (side-mounted) |
| Battery | Li-Po 5000mAh |
| Colors | Black, White, Light Blue |



